Weight | Unit | |
---|---|---|
Vehicle curb weight | 1420 | kg |
Maximum vehicle weight allowed | 1850 | kg |
Sychronous electric motor | Unit | |
Maximum power / Maximum engine speed | 140(188)/13000 | kW(hp)/rpm |
Nominal output power / Nominal engine speed | 65(87.16)/1308 | kW(hp)/rpm |
Maximum engine torque | 300 | Nm |
Performance | Unit | |
Maximum speed (Software Restricted) | 150 | km/h |
0-60 km/h Acceleration time | 5 | s |
0-100 km/h Acceleration time | 7.7 | s |
Energy consumption | Unit | |
Average | 14 | kWh/100 km |
High voltage battery | Unit | |
Battery type / Maximum battery capacity | Li-Ion/52,6 | kWh |
Range | 350 | km |
Charging time | Unit | |
Charging time (Direct current, fast charging, %80) | 30 | min |
Charging time (Alternative current, fast charging, %90) | 4 | h |
Charging time (Alternative current, via standart charging cable, %90) | 7 | h |
Wheel/tire | Unit | |
Tire size | 175/60R19 86Q | |
Wheel diameter | 19 | inch |
Wheel width | 5.5 | inch |
Connection center diameter | 112 | inch |
Öteleme miktarı | 43 | inch |
Center hole diameter | 66,6 | inch |
Color options | Heart Red, Island Blue, Sand Yellow, Sky Blue, Stone Gray |
B9 Features and Specs